Developmental Programs:
We have an array of company-wide developmental programs to drive employee engagement and also help you achieve your business goals and objectives.

PD_project_management_people_table

General and Operations Management

▪ Health Safety and Environment | 2 days
▪ Technical Safety Aptitude | 2 days
▪ Technical Safety Audit and Inspection | 2 days
▪ Quantitative Risk Assessment | 2 days
▪ Understanding Quality | 2 days
▪ Achieving Quality | 2 days
▪ Auditing Quality | 2 days
▪ Controlling Physical Resources | 1 day
▪ Planning and Controlling Work | 2 days

BLACK-PROS

Human Resource Management

▪ Organizing for Successful Training and Development | 3 days
▪ Recruiting for Key Management Positions | 2 days
▪ Planning for Human Resources | 2 days
▪ Retaining Top Employees | 2 days
▪ Establishing Compensation and Benefits | 2 days
▪ Appraising Performance | 2 days
▪ Managing HR Communication 2
▪ Performing Effective Job Design | 2 days
▪ HR Metrics and Analytics | 2 days
▪ Coaching for Senior Managers | 2 days
▪ Mentor-Mentee Training | 2 days

Financial Statements

Sales Management

▪ Train-the-Trainer for Sales Managers | 2 days
▪ Field Sales Management | 2 days
▪ Retail Selling Skills and Merchandizing | 2 days
▪ Key Accounts Development and Management | 2 days
▪ Channel Development and Management | 2 days
▪ Selling in Tough Times | 2 days
▪ Improving Your Selling Skills | 2 days
▪ Business Acumen For Sales People | 2 days

shutterstock_128200328_small

Marketing Management

▪ Caring for the Customer | 1 day
▪ Achieving Success in Marketing | 1 day
▪ Assessing Marketing Opportunities | 1 day
▪ Developing a Competition Strategy | 1 day
▪ Positioning Yourself in The Market | 1 day
▪ Establishing Your Marketing Mix Strategy | 1 day
▪ Preparing your Product Strategy | 1 day
▪ Working out your Pricing Strategy | 1 day
▪ Creating your Distribution Strategy | 2 days
▪ Developing an Integrated Marketing Communication Strategy | 1 day
▪ Marketing Services | 3 days
▪ Gaining Consumer Insights | 2 days

h7

Finance and Accounting

▪ Controlling Costs | 1 day
▪ Working with Budgets | 1 day
▪ Using and Analyzing Financial Statements | 1 day
▪ Developing a Business plan for a New Venture | 2 days
▪ Evaluating Investment Decisions | 1 day
▪ Controlling Business Assets | 1 day
▪ Personal Finance: Money Management | 2 days
▪ Personal Finance: Credit Management | 2 days
▪ Strengthening Your Financial Skills – Entrepreneur | 2 days
▪ Strengthening Your Financial Skills – Farmers | 2 days

h3

Personal Productivity Skills

▪ Motivating People | 2 days
▪ Design Thinking
▪ Managing Change | 2 days
▪ Managing with Authority | 2 days
▪ Delegating Effectively | 1 day
▪ Managing Time | 2 days
▪ Becoming a More Effective Manager | 1 day
▪ Solving Problems | 1 day
▪ Communicating Effectively | 2 days
▪ Coaching at Work for Leaders | 2 days
▪ Influencing | 2 days
▪ Using Information for Decision Making | 1 day
▪ Leading Your Team | 1 day

NAtional-Assembly-2

Governance

▪ Risk Management | 2 days
▪ Business Relationship Management | 1 day
▪ Succession Planning | 1 day
▪ Governance Management | 1 day